Summary | Overview Page | ||||||||||||||||
Status | Progress | Name | Client Type | TPF | PPD | ETA | Core | Core ID | Project (Run, Clone, Gen) | Credit | Completed | Failed | User Name | Download Time | Deadline | ||
Paused | 0% | ASROCK Slot 00 | CPU | 00:00:00 | 0.0 (0.0 WUs) | 00:00:00 | P0 (R0, C0, G0) | 0.0 | 1203 | 3 | |||||||
Paused | 0% | ASROCK Slot 01 | GPU | 00:00:00 | 0.0 (0.0 WUs) | 00:00:00 | P0 (R0, C0, G0) | 0.0 | 525 | 15 | |||||||
Totals | |||||||||||||||||
0 Clients | 0.0 PPD | ||||||||||||||||
Mobile Version | |||||||||||||||||
Page rendered by HFM.NET 0.9.17.1040 on July 01, 2020 at 5:53:27 PM +02:00 |